
Why buy from us ?
Enter Pincode for Delivery & Availability
PR2/PR3 durable mobile receipt printers are ideal for invoice printing and secure-payment capture capabilities within the direct store delivery, field service, mobile point of sale, and electronic-citation markets.
Printing Characteristics | |
Character Sets | ESC/P: Standard: Extended Latin, Cyrillic, Greekand HebrewOptional: Simplified Chinese, Traditional Chinese,Japanese, Korean, Arabic and ThaiCSim (CPCL): Standard: Extended Latin, Cyrillic,Greek and HebrewOptional: Simplified Chinese, Traditional Chinese,Japanese, Korean, Arabic and ThaiXSim (Ex-PCL): Standard: Extended Latin, Cyrillic,Greek and HebrewOptional: Simplified Chinese, Traditional Chinese,Japanese, Korean, Arabic and Thai |
Print Width | Maximum print width: 72 mm (2.83 in) |
Printing Method | Printhead: Direct thermal |
Printing Speed | Up to 3 ips (76.2 mm/sec) |
Resolution | 203 dpi (8 dots/mm) |
Media Characteristics | |
Max OD | Maximum Media OD: 1.6 in (40.64 mm) |
Media | Media length: Continuous |
Media Thickness | Thickness: 60 ?m to 100 ?m (2.36 mils to 4 mils) |
Media Type | Receipt media |
Media Width | 79 mm to 80 mm (3.110 in to 3.149 in) |
Roll Core Inner | Core ID: 10 mm (0.4 in) |
Performance Characteristics | |
AC Adapter | 100 to 240 VAC 10VDC@1.0A; meets CECEPS |
Barcode Symbologies | ESC/P: 1D: Codabar, Code 39, Code 128, UCC/ EAN-128, Interleaved 2 of 5, UPC-A, EAN13, EAN82D: PDF417CSim (CPCL): 1D: Codabar, Code 39, Code 128, UCC/EAN-128, Interleaved 2 of 5, UPC-A, UPC-E, EAN13,EAN8XSim (Ex-PCL): 1D: Codabar, Code 39, Code 128Subset A-C, UCC/ EAN-128, Interleaved 2 of 5, UPC/EAN/JAN2D: PDF417 |
Battery | Standard Battery: Rechargeable, removable,7.4V Li-Ion, 1620mAhSmart Battery: Rechargeable, removable, 7.4V Li-Ion,1620mAh. Includes integrated fuel gauge to monitorand report battery pack serial number and impedance |
Battery Recharging | approximately 240 minutesEndurance per fully charged battery at 6% printdensity: 89 m (292 ft) |
Card Readers | Magnetic Stripe Reader (MSR) 3 trackANSI/ISO 7810, 7811 standardsAAMVA, CA DVA, RAWOptional support for DES, TDES, and AES encryptionwith DUKPT key management. |
Communication Modules | Standard: USB full speed V2.0Optional: Bluetooth® (v2.0, Class II), IrDA, 802.11b/g |
Graphics | Supports user-defined fonts, graphics, includingcustom logos |
Memory | RAM: 16 MBFlash: 64 MB |
Software | Programming Language: ESC/P (Line Print and EasyPrint modes), CSim (CPCL) and XSim (Ex-PCL) |
Wireless Security | Authentication and Encryption Options: Static WEP(64 & 128), Dynamic WEP with EAP, WPA/TKIP (Presharedkey & Enterprise with EAP), WPA2/AES-CCMP(Pre-shared key & Enterprise with EAP)EAP Options: PEAP/MSCHAPv2, PEAP/GTC, TTLS/MSCHAPv2, TTLS/PAP, LEAP, EAP-FAST |
Environment Characteristics | |
Drop Specification | 1.2m (4 ft.) drop to concrete perMIL STD 810G, 1.5m (5 ft.) multiple drops to concretewith optional environmental case. |
Humidity (Operation) | 20% to 85% non-condensing |
Humidity (Storage) | 5% to 95% non-condensing |
Operation Temperature | -10°C to 50°C (14°F to 122°F) |
Sealing | Rain & Dust Resistance: IP42, IP54 with optional environmental case |
Storage Temperature/Charging Temperature | -20°C to 60°C (-4°F to 140°F)without battery 0°C to 40°C (32°F to 104°F) |
Physical Characteristics | |
Dimensions (W x H x D) | Width: 127.20 mm (5.01 in)Height: 57.69 mm (2.27 in)Length: 156.10 mm (6.14) |
Weight | with battery, excluding media: 349 g (12.3 oz) |
Options | |
Accessories | Belt loopMetal belt clipShoulder strapIP54 protective environmental caseProtective bootPrinthead cleaning swabSpare batteryCigarette lighter adapter/12V vehiclebattery chargerFlexDock Modular docking system for on-boardcharging or spare battery charging |
User Options | Ships withPrinterStandard or smart batteryUniversal AC charger with six socket adapter plugsPlastic belt clipOne roll of media ( either 2” or 3”)Quick start users guide |
Warranty | One year; additional Medallion service packagesavailable |
Intermec is the workflow performance company. We design the leading data capture and information management solutions at the interface between mobile workers, assets, and customers. Through continuous innovation in hardware, software, services and integrated solutions, Intermec helps customers realize the full potential of their people, time, space, and information. Source: www.intermec.com
Watch PR3 Product Video
Copyright Disclaimer! We do NOT own this product nor the brand/image featured in the video. All rights are belong to its rightful owner/owner's. No copyright infringement intended. Used for Product illustration purposes only. Support the owner by purchasing their product.
If you have a complaint about something or find your content is being used incorrectly, PLEASE CONTACT US (or) EMAIL TO: infringement@justransact.com